Division I
DIVISION II
DIVISION III
| Rank | Team | Points | Previous Ranking |
| 1 | University of Texas | 2618 | 1 |
| 2 | Stanford University | 2513 | 2 |
| 3 | University of Tennessee | 2246 | 5 |
| 4 | Princeton University | 2217 | 3 |
| 5 | Yale University | 1972 | 6 |
| 6 | University of California, Berkeley | 1965 | 4 |
| 7 | University of Washington | 1897 | 8 |
| 8 | Brown University | 1857 | 7 |
| 9 | University of Michigan | 1655 | 9 |
| 10 | Syracuse University | 1562 | 10 |
| 11 | University of Pennsylvania | 1392 | 11 |
| 12 | Indiana University | 1206 | 14 |
| 13 | Rutgers University | 1175 | 13 |
| 14 | University of Virginia | 1147 | 16 |
| 15 | The Ohio State University | 1018 | 12 |
| 16 | Duke University | 718 | 15 |
| 17 | Oregon State University | 633 | ORV |
| 18 | University of Notre Dame | 421 | ORV |
| 19 | University of Alabama | 280 | 19 |
| 20 | Harvard-Radcliffe | 245 | 20 |
Others Receiving Votes: Columbia University (209), Gonzaga University (199), University of Central Florida (191), Washington State University (183), University of Miami (145), University of Southern California (95), University of Wisconsin-Madison (80), University of California, Los Angeles (71), University of Minnesota (41), Clemson University (23)
| 1 | Western Washington University | 165 | 2 |
| 2 | Embry-Riddle Aeronautical University | 141 | 3 |
| 3 | University of Central Oklahoma | 130 | 1 |
| 4 | Seattle Pacific University | 129 | 4 |
| 5 | Cal Poly Humboldt | 121 | 5 |
| 6 | Mercyhurst University | 96 | 6 |
| 7 | University of Tampa | 48 | 7 |
| 8 | Rollins College | 40 | 8 |
Others Receiving Votes: Thomas Jefferson University (15), Barry University (15)
| Rank | Team | Points | Previous Ranking |
| 1 | Tufts University | 730 | 1 |
| 2 | Trinity College | 660 | 2 |
| 2 | Williams College | 660 | 2 |
| 4 | Wesleyan University | 650 | 4 |
| 5 | Wellesley College | 500 | 5 |
| 6 | Smith College | 470 | 6 |
| 7 | Bates College | 450 | 7 |
| 8 | Hamilton College | 430 | 8 |
| 9 | Ithaca College | 360 | 9 |
| 10 | US Coast Guard Academy | 310 | 10 |
| 11 | Worcester Polytechnic Institute (WPI) | 263 | 11 |
| 12 | William Smith College | 176 | 12 |
| 13 | Clark University | 120 | 13 |
| 14 | Connecticut College | 60 | 14 |
| 15 | Rochester Institute of Technology | 40 | 15 |
Others Receiving Votes: University of Puget Sound (36), St. Mary’s College of Maryland (30), University of Rochester (26), Skidmore College (16)

