
*Formerly: Race in an NCAA boat for 75% of the season or at the conference championships
| Lucy | Stevens | Boston University | Political Science | DI |
| Tess | Ravick | Boston University | Mechanical Engineering | DI |
| Megan | Mastrorilli | Boston University | Computer Science | DI |
| Alexandra | Wright | Boston University | Chemistry | DI |
| Julia | Vascotto | Boston University | Business Administration and Management | DI |
| Christina | Lamagna | Boston University | Film and Television | DI |
| Noelle | Cooke | Brown University | Economics | DI |
| Margaux | Kelley | Brown University | Economics | DI |
| Serena | Irwin | Brown University | Education Studies with a focus on Policy | DI |
| Danielle | Kahan | Brown Universty | Neuroscience | DI |
| Julia | Lynn | Brown Universty | Applied Mathamatics / Economics | DI |
| Alaena | Roberds | Brown Universty | Applied Mathamatics / Environmental Science | DI |
| Hannah | Yazdani | Brown Universty | International Relations / Public Affairs | DI |
| Anna | Odell | Brown Universty | Environmental Science | DI |
| Eloise | Baker | Brown Universty | Economics | DI |
| Clara | Warmath | Brown Universty | Public Health | DI |
| Limor | Dubrovsky | Brown Universty | Environmental Science | DI |
| Zoe | Hasbrouck | Brown Universty | Economics | DI |
| Beate | Kaz | Brown Universty | Business Economics and International Relations | DI |
| Adelaide | Dahl | Brown Universty | Biology | DI |
| Heili | Truumees | Brown Universty | Biology | DI |
| Freya | Keto | Brown Universty | History | DI |
| Tessa | Mackey | Brown Universty | Business Entrepreneurship and Organization | DI |
| Andy | Bernhardt | Brown Universty | Art and Architecture | DI |
| Louise | Sommer | Brown Universty | English | DI |
| Maya | Barnard | Brown Universty | Economics | DI |
| Macy | Albaitis | Bucknell University | Animal Behavior | DI |
| Isabella (Izzy) | Feige | Bucknell University | English – Film/Media Studies | DI |
| Claire | Gilman | Bucknell University | International Relations | DI |
| Emma | King | Bucknell University | International Relations, French | DI |
| Kate | Meerscheidt | Bucknell University | Anthropology, English – Literary Studies | DI |
| Natalie | Minella | Bucknell University | Sociology, French | DI |
| Grace | Ott | Bucknell University | International Relations | DI |
| Alex | Rothstein | Bucknell University | Neuroscience | DI |
| Katie | Slade | Bucknell University | Accounting & Financial Management | DI |
| Jessica (Jess) | Volcheck | Bucknell University | Physics, Russian | DI |
| Maura | Chozick | Clemson University | Special Education and Psychology | DI |
| Makenna | Farr | Clemson University | Nursing | DI |
| Chloe | O’Brien | Clemson University | Spanish and International Health | DI |
| Rebecca | Pulsifer | Clemson University | Marketing | DI |
| Catherine | Schrieber | Clemson University | Communications | DI |
| Kaley | Wojciechowski | Clemson University | Communications | DI |
| Emily | Ash | Clemson University | Biological Sciences | DI |
| Molly | Frauenheim | Colgate University | Chemistry | DI |
| Sophia | Carmosino | Colgate University | International Relations, Environmental Studies | DI |
| Alexandra | Hopkins | Colgate University | Molecular Biology | DI |
| Jessica | Kaplan | Colgate University | History | DI |
| Katherine | Larsen | Colgate University | International Relations | DI |
| Gabrielle | Sorresso | Colgate University | Environmental Studies | DI |
| Taylor | Wright | Colgate University | Philosophy | DI |
| Cassidy | McGovern | Cornell University | DI | |
| Maggie | Owen | Cornell University | DI | |
| Alexa | Marcasciano | Cornell University | DI | |
| Carrie | D’Aprix | Cornell University | DI | |
| Grace | Mastrianni | Cornell University | DI | |
| Katie | Bower | Cornell University | DI | |
| Hannah | Marks | Cornell University | DI | |
| Caroline | Ressler | Cornell University | DI | |
| Karen | Crouch | Creighton University | Political Science & Theology | DI |
| Alissa | Dolan | Creighton University | Marketing & (Business Intelligence & Analytics) | DI |
| Ally | Einbeck | Creighton University | Neuroscience | DI |
| Katie | Graham | Creighton University | Mathematics | DI |
| Destiny | Jordan | Creighton University | History | DI |
| Gretchen | Strobbe | Creighton University | Exercise Science | DI |
| Kollyn | Weimer | Creighton University | Biology | DI |
| Eliana | Wright | Creighton University | Psychology | DI |
| Emilie | Baxter | Dartmouth College | Geography | DI |
| Anne | Blackburn | Dartmouth College | Government/Geography | DI |
| Katie | Erdos | Dartmouth College | Biological Chemistry/Psychology | DI |
| Lily | Fauver | Dartmouth College | English/Anthropology | DI |
| Hannah | Frater | Dartmouth College | Government/Quantitative Social Science | DI |
| Anna | Glasgow | Dartmouth College | Film Studies | DI |
| Mikayla | Hubner | Dartmouth College | Anthropology/Global Health/Spanish | DI |
| Sophie | Kamhi | Dartmouth College | English | DI |
| Molly | Katarincic | Dartmouth College | Government/Spanish | DI |
| Maia | Round | Dartmouth College | Government/Middle Eastern Studies | DI |
| Lilienne | Sexton | Dartmouth College | Biology/French | DI |
| Sophia | Stone | Dartmouth College td> | Economics/Spanish | DI |
| Rebecca | Thomson | Dartmouth College | Biomedical Engineering | DI |
| Eleanor | Urdang | Dartmouth College | Economics/Environmental Studies | DI |
| Natalie | Cleri | Drexel University | Psychology | DI |
| Mackenzie | Dorsett | Drexel University | Screenwriting/Playwriting | DI |
| Alexandra | Hain | Drexel University | Psychology | DI |
| Julianna | Hunt | Drexel University | Chemistry | DI |
| Anna | Kretzer | Drexel University | Nursing | DI |
| Alexandra | Natale | Drexel University | Civil Engineering | DI |
| Genevieve | Rowlands | Drexel University | Psychology | DI |
| Chloe | Tramontano | Drexel University | Business-Finance | DI |
| Morgan | Van Dexter | Drexel University | Nursing | DI |
| Maya | Blake | Duke University | History | DI |
| Grace | Butero | Duke University | Evolutionary Anthropology | DI |
| Rani | Duff | Duke University | (1) History (2) Global Health | DI |
| Savannah | Herbek | Duke University | (1) Biology (2) Spanish | DI |
| Reed | Kenny | Duke University | (1) Public Policy (2) Global Health | DI |
| Anne | Klok | Duke University | (1) Political Science (2) Philosophy | DI |
| Ema | Kuczura | Duke University | (1) Public Policy (2) Global Health | DI |
| Laura | Navarrete | Duke University | Evolutionary Anthropology | DI |
| Olivia | Von Stauffenberg | Duke University | History | DI |
| Amelia | Shunk | Duke University | International Comparative Studies | DI |
| Kiernan | Spencer | Duke University | History | DI |
| Amanda | Pellegrino | Duquesne University | Biomedical Engineering Nursing | DI |
| Meredith | O’Neil | Duquesne University | Speech and Language Pathology | DI |
| Elizabeth | Giglia | Duquesne University | English | DI |
| Emily | Chadwick | Duquesne University | Forensic Science and Law | DI |
| Aleiia | Asmundson | Duquesne University | Psychology | DI |
| Rachel | Kaup | Duquesne University | Environmental Chemistry | DI |
| Camryn | Colonna | Fairfield University | Mathematics and Political Science | DI |
| Grace | Fallon | Fairfield University | Nursing | DI |
| Audrey | Sedensky | Fairfield University | Nursing | DI |
| Mariel | Staffier | Fairfield University | Nursing | DI |
| Elizabeth | Berejka | Fordham University | Economics, Accounting Minor | DI |
| Debra | Cheico | Fordham University | International Political Economy, Double Minor in Art History and Economics | DI |
| Olivia | Herman | Fordham University | History and English | DI |
| Katherine | Karustis | Fordham University | Political Science | DI |
| Elizabeth | Kerrigan | Fordham University | Economics, French Minor | DI |
| Erin | McGreevey | Fordham University | Finance | DI |
| Danaé | Ohresser Joumard | Fordham University | International Politcal Economy | DI |
| Lydia | Ozcelik | Fordham University | Psychology and Art History | DI |
| Erika | Selakowski | Fordham University | Communication and Culture and Political Science | DI |
| Sophia | Singh | Fordham University | Political Science and English | DI |
| Erin | Stepka | Fordham University | Marketing | DI |
| Lauren | Yu | Fordham University | Finance | DI |
| Kathryn | Adams | George Mason University | Conflict Analysis and Resolution | DI |
| Emily | Engdahl | George Mason University | Environmental Science | DI |
| Olivia | Garcia | George Mason University | Anthropology | DI |
| Kathleen | Lackatos | George Mason University | Government and International Politics | DI |
| Grace | Moody | George Mason University | Environmental Science | DI |
| Bailey | Price | George Mason University | Environmental Science | DI |
| Lauren | Bennett | George Washington University | Criminal Justice | DI |
| Olivia | Cantrell | George Washington University | Civil Engineering | DI |
| Oliva | Herbstritt | George Washington University | History and Environmental Science | DI |
| Rachel | Kaufman | George Washington University | Exercise Science | DI |
| Alexa | Nealy | George Washington University | American Studies | DI |
| Erica | Arnold | Georgetown | Undeclared Business | DI |
| Ruth | Axton | Georgetown | Human Science | DI |
| Halina | Bereday | Georgetown | Psychology | DI |
| Leigh | Bianchi | Georgetown | Government | DI |
| Eva | Cagliostro | Georgetown | Undeclared | DI |
| Angela | Glazer | Georgetown | French | DI |
| Schylar | Jacobs | Georgetown | English | DI |
| Claudia | Pagnozzi-Schwam | Georgetown | Undeclared | DI |
| Julia | Sabik | Georgetown | International Politics | DI |
| Abigail | Sauvigne | Georgetown | Undeclared | DI |
| Chloe | Schalit | Georgetown | International Politics | DI |
| Megan | Sofield | Georgetown | Human Science | DI |
| Mara | Sylvia | Georgetown | Finance | DI |
| Jessica | York | Georgetown | Chemistry | DI |
| Mary | Watters | Georgetown | Global Business | DI |
| Jessica | York | Georgetown | Chemistry | DI |
| Elizabeth | Saunders | Indiana University | Economics and Mathematics | DI |
| Nicole | Conway | Indiana University | Elementary and Special Education | DI |
| Victoria | Vicory | Indiana University | Biology | DI |
| Antonia | Frappell | Indiana University | English and Political Science | DI |
| Ruby | Leverington | Indiana University | Physical Therapy | DI |
| Paige | Spiller | Indiana University | Exercise Science | DI |
| Elizabeth | Brown | Indi ana University | Fitness and Wellness | DI |
| Kaylynn | Scher | Indiana University | Biology | DI |
| Gabrielle | Heard | Jacksonville University | Elementary Education | DI |
| Christina | Mattioli | Jacksonville University | Kinesiology | DI |
| Emily | Pineda | Jacksonville University | Kinesiology | DI |
| Meredith | Sprague | Jacksonville University | Kinesiology | DI |
| Marlena | Warren | Jacksonville University | Biology | DI |
| Mikaela | Bennett | Kansas State University | Nutritional Sciences | DI |
| Aubrey | Gilchrist | Kansas State University | Microbiology | DI |
| Rachel | Haskell | Kansas State University | Social Sciences and Kinesiology | DI |
| Kaitlyn | Henke | Kansas State University | Interior Architecture & Product Design | DI |
| Madison | Jensen | Kansas State University | Gerontology and Human Development & Family Science | DI |
| Lola | Plum | Kansas State University | Animal Sciences & Industry | DI |
| Madison | Rebel | Kansas State University | Biology and Sociology | DI |
| Sophia | Mayone | Lehigh University | Chemical Engineering | DI |
| Isabella | Papov | Lehigh University | Biochemistry | DI |
| Sarah | Boyer | Lehigh University | Material Science & Engineering | DI |
| Jessica | Apodaca | Loyola Marymount | Political Science / MA Educational Studies | DI |
| Callie | Mejia | Loyola Marymount | Film and Television Production | DI |
| Anna | Davis | Loyola Marymount | Psychology | DI |
| Alice | MacCormack | Loyola Marymount | Psychology | DI |
| Shannon | Folan | Loyola Marymount | Political Science / MA Educational Studies | DI |
| Kerry | Brosnan | Manhattan College | Civil Engineering | DI |
| Shannon | Colford | Manhattan College | Communication/ Spanish | DI |
| Meredith | Domaleski | Manhattan College | Secondary French Education | DI |
| Rachel | Foertch | Manhattan College | Civil Engineering | DI |
| Shannon | Forty | Manhattan College | Biology | DI |
| Shannon | Gleba | Manhattan College | Allied Health | DI |
| Emily | Hughes | Manhattan College | Biology | DI |
| Jaclyn | Leighton | Manhattan College | Marketing and Global Business | DI |
| Elizabeth | McCabe | Manhattan College | Exercise Science Pre-PA | DI |
| Maura | Mead | Manhattan College | Economics and Global Business | DI |
| Ella | O’Brien | Manhattan College | Economics | DI |
| Alexa | Schmidt | Manhattan College | Communication & Art History | DI |
| Katherine | Sexton | Manhattan College | Psychology | DI |
| Lydia | Giguere | Marist College | Business Administration: Finance | DI |
| McKenna | Klineyoung | Marist College | Communication: Advertising & Public Relations | DI |
| Sydney | Ford | Marist College | Communication: Advertising & Public Relations | DI |
| Morgan | Zuch | Marist College | Psychology/Special Education | DI |
| Selena | Mildon | Marist College | Business Administration: Finance & International | DI |
| Kathryn | Moody | Marist College | Fashion Merchandising: Product Development | DI |
| Isabelle | Koch | Marist College | Psychology | DI |
| Rachel | Drogs | Michigan State University | Kinesiology | DI |
| Sarah | Flowney | Michigan State University | Human Biology | DI |
| Aleah | Hahn | Michigan State University | Biosystems Engineering | DI |
| Claire | Hesseltine | Michigan State University | Education | DI |
| Mary Martha | Kennedy | Michigan State University | Animal Science | DI |
| Alixandra | Krawcke | Michigan State University | Dietetics | DI |
| Halle | Nielsen | Michigan State University | Communication | DI |
| Mackenzie | Rugg | Michigan State University | Kinesiology | DI |
| Allison | Uckele | Michigan State University | Chemical Engineering | DI |
| Jessica | Arbuckle | MIT | Chemical Engineering and Economics | D1 |
| Maria | Barbosa | MIT | Aerospace Engineering | D1 |
| Rose | Bielak | MIT | Mathematics | D1 |
| Emelie | Eldracher | MIT | Humanities and Engineering | D1 |
| Erica | Flear | MIT | Chemistry | D1 |
| Aigneis | Frey | MIT | Aerospace Engineering | D1 |
| Annika | Heuser | MIT | Computation and Cognition | D1 |
| Dhampreet | Kaur | MIT | Computer Science, Biology and Mathematics | D1 |
| Lara | Ketonen | MIT | Computer Science | D1 |
| Emily | Kiley | MIT | Mechanical Engineering | D1 |
| Lucy | McMillan | MIT | Mathematical Economics | D1 |
| Maria | Perez-Cabarcas | MIT | Electrical Engineering and Brain and Cognitive Science | D1 |
| Premila | Rowles | MIT | Electrical Engineering and Computer Science | D1 |
| Anna | Kracklauer | Northeastern University | Journalism and Interaction Design | DI |
| Emma | Samek | Northeastern University | Political Science and Business Administration | DI |
| Knehans | Axhley | Northeastern University | Media Arts | DI |
| Howe | Helaina | Northeastern University | Computer Science | DI |
| Abigail | Keane | Northeastern University | Health Science | DI |
| Brooke | Doyle | Northeastern University | Physical Therapy | DI |
| Gerber | Isabele | Northeastern University | Physical Therapy | DI |
| Sydney | Hudson | Northeastern University | Pharmacy | DI |
| Anna | Kaplan | Northeastern University | Electrical Engineering | DI |
| Hannah | Siemens | Northeastern University | Mechanical Engineering | DI |
| Margaret | Allen | Northeastern University | Biology | DI |
| Sierra | Bishop | Oregon State University | Business Administration | DI |
| Callan | Jackman | Oregon State University | Psychology | DI |
| AnnaRuth | Neville | Oregon State University | Kineseology | DI |
| Hannah | Robinson | Oregon State University | Biology | DI |
| Jane | Smeins | Oregon State University | Environmental Science | DI |
| Abigail | Watts | Oregon State University | Business Management | DI |
| Scout | Sutton | Oregon State University | Agricultural Science Environmental Economy and Policy | DI |
| Jessica | Dyroff | Princeton | Economics | DI |
| Roopa | Venkatraman | Princeton | Politics | DI |
| Isabelle | Grosgogeat | Princeton | Ops Research and Financial Engineering | DI |
| Mairead | Kilgallon | Princeton | English | DI |
| Laura | Zecca | Princeton | Woodrow Wilson School | DI |
| Molly | Milligan | Princeton | Woodrow Wilson School | DI |
| Hadley | Irwin | Princeton | Philosophy | DI |
| Camille | Vandermeer | Princeton | Economics | DI |
| Katherine | Ross | Princeton | Economics | DI |
| Marissa | Beck | Robert Morris University | Applied Math | DI |
| Harley | Beckey | Robert Morris University | Early Childhood Education & Special Education | DI |
| Brittany | Bell | Robert Morris University | Environmental Science | DI |
| Madelyn | Green | Robert Morris University | Nursing | DI |
| Rachel | Gress | Robert Morris University | Biology | DI |
| Kaitlyn | Grubbs | Robert Morris University | Nuclear Medicine | DI |
| Kestra | Harris | Robert Morris University | Communications | DI |
| Alison | Ishman | Robert Morris University | Nursing | DI |
| Nicole | Kristof | Robert Morris University | Marketing & Sports Management | DI |
| Mia | Krolczyk | Robert Morris University | Engineering | DI |
| Molly | McGuire | Robert Morris University | Biology | DI |
| Madyson | Orlando-Jepsen | Robert Morris University | Mechanical Engineering | DI |
| Kalyssa | Pottgeiser | Robert Morris University | Statistics & Predictive Analytics | DI |
| Jayme | Sanner | Robert Morris University | Statistics & Predictive Analytics | DI |
| Mary | Woods | Robert Morris University | Engineering | DI |
| Alexis | Achenbach | Rutgers University | Exercise Science | DI |
| Kathleen | Butler | Rutgers University | Exercise Science | DI |
| Sophia | Catuogno | Rutgers University | Chemical and Biochemical Engineering | DI |
| Tessa | Catuogno | Rutgers University | Biomedical Engineering | DI |
| Rucha | Janodia | Rutgers University | Cell Biology and Neuroscience | DI |
| Grace | Lewis | Rutgers University | Communications | DI |
| Erin | Miners | Rutgers University | Biological Sciences | DI |
| Merve | Pekdemir | Rutgers University | Industrial and Systems Engineering | DI |
| Natalie | Summerfelt | Rutgers University | Exercise Science | DI |
| Shelby | Kolbeck | Sacramento State | Kinesiology | DI |
| Mikaela | Smyth | Sacramento State | Kinesiology | DI |
| Kalei | Asam | Sacramento State | Liberal Studies | DI |
| Estel | Boix Noguer | Sacramento State | Grad-Gender Equity/UG-Journalism | DI |
| Sydney | Miller | Sacramento State | Communications | DI |
| Sarah | Logan | Sacramento State | Health Science | DI |
| Katarina | Ciric | Sacramento State | Political Science | DI |
| Zoie | Kabir | Sacramento State | Communications | DI |
| Jordan | Smith | Sacramento State | Psychology | DI |
| Sara | Vysotsky | Sacramento State | Criminal Justice | DI |
| Kaytlin | Barker | San Diego State University | BIOLOGY | DI |
| Brooke | Boron | San Diego State University | KINESIOLOGY (PRE-PHYSICAL THERAPY | DI |
| Hannah | Broadland | San Diego State University | JOURNALISM (MEDIA STUDIES) | DI |
| Julia | Camillucci | San Diego State University | INTERDISCIPLINARY STUDIES | DI |
| Laura | Keane | San Diego State University | INTERDISCIPLINARY STUDIES | DI |
| Naomi | Marroquin | San Diego State University | INTERDISCIPLINARY STUDIES | DI |
| Kyler | Sloan | San Diego State University | BIOLOGY | DI |
| Greta | Viss | San Diego State University | PSYCHOLOGY | DI |
| Lisa-Marie | Burckhardt | Southern Methodist University | Political Science, BA | DI |
| Morgan | Caldwell | Southern Methodist University | Biological Sciences, BS | DI |
| Victoria | Franklin | Southern Methodist University | Applied Physiology and Sport Management, BS | DI |
| Erin | Pierce | Southern Methodist University | Chemistry, BA | DI |
| Kathryn | Purvis | Southern Methodist University | Accounting, BBA | DI |
| Gabriella | Smith | Southern Methodist University | Economics with Financial Applications, BS | DI |
| Rachel | Thibeau | Southern Methodist University | Medieval Studies, BA | DI |
| Hallie | Wilson | Southern Methodist University | Chemistry, BS | DI |
| Sophia | Boyd-Fligel | Stanford | Human Biology | DI |
| Megan | Cvitanovic | Stanford | Human Biology | DI |
| Azja | Czajkowski | Stanford | Undeclared | DI |
| Isabella | Garcia-Camargo | Stanford | Computer Science | DI |
| Grace | Kelly | Stanford | Undeclared | DI |
| Maria | Kent | Stanford | Religious Studies | DI |
| Tassica | Lim | Stanford | Computer Science | DI |
| Sophia | Lynn | Stanford | Science, Technology & Society | DI |
| Kelsey | McGinley | Stanford | Undeclared | DI |
| Grace | McGinley | Stanford | Classics & Linguistics | DI |
| Kate | Miles | Stanford | Undeclared | DI |
| Eva | Nates | Stanford | Undeclared | DI |
| Sarah | Ondak | Stanford | Communication | DI |
| Nicole | Pofcher | Stanford | Undeclared | DI |
| Caroline | Ricksen | Stanford | Undeclared | DI |
| India | Robinson | Stanford | Human Biology | DI |
| Meg | Saunders | Stanford | Symbolic Systems | DI |
| Grace | Asch | Syracuse University | B.S. Television, Radio and Film | DI |
| Christine | Castorino | Syracuse University | B.S. Psychology | DI |
| Sarah | Crummey | Syracuse University | B.A. Psychology, Sociology | DI |
| Emma | Gossman | Syracuse University | B.S. Biology, B.A. Citzenship & Civic Engagement | DI |
| Josephine | Kiesel | Syracuse University | B.S. Sports Management | DI |
| Meghan | Arters | Temple University | English & Education | DI |
| Nadia | Bangura | Temple University | Psychology | DI |
| Gabby | DiMarco | Temple University | Secondary Education | DI |
| Kathleen | Kelly | Temple University | Advertising | DI |
| Kadeynn | McInnis | Temple University | Health Professions | DI |
| Catherine | Pazderski | Temple University | Political Science | DI |
| Lauren | Phongphachone | Temple University | Film & Media Arts | DI |
| Morgan | Simpson | Temple University | Psychology | DI |
| Elaine | Tierney | Temple University | Risk Management & Insurance | DI |
| Katelyn | Bartos | The Ohio State University | Mechanical Engineering | DI |
| Megan | Cymanski | The Ohio State University | New Media and Communication | DI |
| Anjali | Fernandes | The Ohio State University | English with a focus on Medicine | DI |
| Lena | Harper | The Ohio State University | Industrial and Systems Engineering | DI |
| Leonie | Heuer | The Ohio State University | Human Development and Family Science | DI |
| Olivia | Kwiecinski | The Ohio State University | Environment/Development and Sustainability | DI |
| Grace | Libben | The Ohio State University | Public Health | DI |
| Kendell | Massier | The Ohio State University | Audiology | DI |
| Megan | McNutt | The Ohio State University | Biomedical Engineering | DI |
| Michaela | Nordhaus | The Ohio State University | Psychology | DI |
| Ida | Petersen | The Ohio State University | Biochemistry | DI |
| Sierra | Tiede | The Ohio State University | International Studies | DI |
| Haley | Alexander | The University of Alabama | Accounting | DI |
| Sydney | Boles | The University of Alabama | Food and Nutrition | DI |
| Makena | Clark | The University of Alabama | Human Performance (Graduate) | DI |
| Ellen | Davis | The University of Alabama | Human Performance Exercise Science | DI |
| Olivia | DeGroot | The University of Alabama | Mechanical Engineering | DI |
| Ilaria | Earl | The University of Alabama | Human Performance Exercise Science | DI |
| Gabrielle | Gevers | The University of Alabama | Biology | DI |
| Sarah | Giuliani | The University of Alabama | Human Performance Exercise Science | DI |
| Isabella | Gonzales | The University of Alabama | Political Science | DI |
| Darcy | Jennings | The University of Alabama | Chemical Engineering | DI |
| Ella | Maggio | The University of Alabama | Physical Education | DI |
| Claudia | Mecchia | The University of Alabama | Psychology | DI |
| Gianna | Rucki | The University of Alabama | Marketing | DI |
| Kaitlin | Knifton | The University of Texas at Austin | Marketing | DI |
| Maisie | Sajbel | The University of Texas at Austin | Human Development and Family Sciences | DI |
| Kenza | McKerrihan | The University of Texas at Austin | Human Dimensions of Organizations | DI |
| Katelyn | Bouthillette | The University of Texas at Austin | Applied Movement Science | DI |
| Aine | McGinn | The University of Texas at Austin | Plan II Honors | DI |
| Mick | Jonkers | The University of Texas at Austin | Sociology | DI |
| Mia | Cleary | UCF | Health Sciences – Pre Clinical Track | DI |
| Georgia | Coyne | UCF | Health Sciences – Pre Clinical Track | DI |
| Luci | Derrick | UCF | Health Science Administration | DI |
| Rusne | Dziugyte | UCF | Sport and Exercise Science | DI |
| Jacinta | Kendal | UCF | Human Communications | DI |
| Nicole | Mayer | UCF | Social Work | DI |
| Julie | Poulson | UCF | Human Communications | DI |
| Abbie | Pritchard | UCF | Human Communications | DI |
| Amy | Van Ryn | UCF | Sport and Exercise Science | DI |
| McKenna | Williams | UCF | Heath Sciences – Pre Clinical Track | DI |
| Maria | Yim | UCF | Hospitality Management | DI |
| Isabella | Alvarado | UCLA | Environmental Science | DI |
| Georgia | Batson | UCLA | Chemical Engineering | DI |
| Sarah | Coufal | UCLA | Marine Biology | DI |
| Audrey | Goodman | UCLA | Molecular, Cell and Developmental Biology | DI |
| Lucy | Holgate | UCLA | Communications | DI |
| Haley | Tong | UCLA | Environmental Science | DI |
| Claire | Callaghan | University of Connecticut | Speech, Language and Hearing Sciences | DI |
| Gabrielle | Caron | University of Connecticut | Molecular Cell Biology | DI |
| Jordan | Crinieri | University of Connecticut | Secondary Social Studies/History Education | DI |
| Eleanor | Dowd | University of Connecticut | Nursing | DI |
| Sarah | Ingram | University of Connecticut | Business Management | DI |
| Emilie | Karovic | University of Connecticut | Molecular Cell Biology & Psychology | DI |
| Chloe | Ludden | University of Connecticut | Psychology & Human Development and Family Studies | DI |
| Kaitlyn | May | University of Connecticut | Nursing | DI |
| Ellen | McNiff | University of Connecticut | Biomedical Engineering | DI |
| Caroline | Richman | University of Connecticut | Accounting | DI |
| Stephanie | Rodrigue | University of Connecticut | Mechanical Engineering | DI |
| Madeline | Curran | University of Delaware | International Relations; Organizational and Community Leadership | DI |
| Shannon | Gibbons | University of Delaware | Nursing | DI |
| Hannah | Kirk | University of Delaware | Energy and Environmental Policy | DI |
| Caroline | Popielaski | University of Delaware | Biological Sciences | DI |
| Julia | Rothstein | University of Delaware | Actuarial Sciences | DI |
| Isadora | Weinfeld | University of Delaware | Nursing | DI |
| Katherine | Becker | University of Iowa | Nursing | DI |
| Eleanor | Heckman | University of Iowa | Art History & Environmental Policy & Planning | DI |
| Amelia | Juhl | University of Iowa | English & Creative Writing | DI |
| Kirsten | Jurgersen | University of Iowa | Mathematics | DI |
| Elizabeth | Keene | University of Iowa | Chemistry and Spanish | DI |
| Meredith (Hunter) | Koenigsfeld | University of Iowa | Nursing | DI |
| Claire | Rutherford | University of Iowa | Management and Envirnmental Policy & Planning | DI |
| Molly | Rygh | University of Iowa | Elementary Education | DI |
| Reese | Arnold | University of Kansas | Exercise Science | DI |
| Abigail | Benedict | University of Kansas | Secondary Ed — History & Government | DI |
| Shannon | Cody | University of Kansas | Accounting | DI |
| Katie | Donnellan | University of Kansas | Accounting & Finance | DI |
| Isabelle | Finzen | University of Kansas | Molecular, Cellular & Developmental Biology | DI |
| Jaryn | Folk | University of Kansas | Aerospace Engineering | DI |
| Julia | Isbell | University of Kansas | Dance and Spanish | DI |
| Jadyn | Jay | University of Kansas | Strategic Communications | DI |
| Jenna | Lenherr | University of Kansas | Speech, Language & Hearing | DI |
| Danica | Pecana | University of Kansas | Exercise Science | DI |
| Riley | Varuska | University of Kansas | Exercise Science | DI |
| Halle | Alitz | University of Miami | English | DI |
| Rebecca | Camplin | University of Miami | Exercise Physiology | DI |
| Meredith | Costello | University of Miami | Neuroscience | DI |
| Sara | Hansen | University of Miami | Economics | DI |
| Taylor | Kuligowski | University of Miami | Marine Science/Geological Sciene | DI |
| Anastasia | Ray | University of Miami | Business Analytics | DI |
| Abigail | Schwenger | University of Miami | Elementary Education Special Education | DI |
| Shelly | Sclater | University of Miami | Health Sciene | DI |
| Maren | Stickley | University of Miami | Marine Science/ Biology | DI |
| Paige | Badenhorst | University of Michigan | Organizational Studies, Environment | DI |
| Tayla-May | Bentley | University of Michigan | Communications, Psychology | DI |
| Perry | Bower | University of Michigan | Biopsychology, Cognition & Neuroscience (BCN) | DI |
| Annika | Hoffmann | University of Michigan | Comparative Literature, Political Science | DI |
| Madeleine | Schneider | University of Michigan | Comparative Literature, International Studies | DI |
| Erika | Yasuda | University of Michigan | Movement Science | DI |
| Lillian | Mei | University of Michigan | Mechancal Engineering | DI |
| Elizabeth | Schlyer | University of Michigan | Movement Science | DI |
| Lindsay | Eliasen | University of Minnesota | Computer Engineering | DI |
| Erika | Guenther | University of Minnesota | Public Health | DI |
| Gabriella | Mullally | University of Minnesota | Bio Engineering | DI |
| Natalie | Stratton | University of Minnesota | Biology | DI |
| Sarah | Von der Golz | University of Minnesota | Business and Marketing Education | DI |
| Melissa | Weibke | University of Minnesota | Supply Chain Management | DI |
| Olivia | Curran | University of North Carolina | Global Studies | DI |
| Alessandra | De Vito | University of North Carolina | Political Science | DI |
| Hattie | Doherty | University of North Carolina | Art History | DI |
| Lauren | Ferner | University of North Carolina | Biology | DI |
| Hannah | Fisher | University of North Carolina | Business Administration/Political Science | DI |
| Abby | Hudspeth | University of North Carolina | Environmental Science | DI |
| Ashley | Lim | University of North Carolina | Chemistry | DI |
| Elizabeth | Mitchell | University of North Carolina | Political Science & Sustainability | DI |
| Julianne | Peters | University of North Carolina | Psychology & Exercise and Sport Science | DI |
| Sally | Stanley | University of North Carolina | Philosophy & Political Science | DI |
| Sofia | Triana | University of North Carolina | History & Peace, War, and Defense | DI |
| Caroline | Young | University of North Carolina | Economics | DI |
| Andrea | Batchev | University of Oklahoma | Chemical Biosciences | DI |
| Evelina | Butrimaviciute | University of Oklahoma | Health, Medicine and Society | DI |
| Cameron | Guild | University of Oklahoma | Human Relations | DI |
| Hannah | Hassien | University of Oklahoma | Arts & Sciences – Planned Program | DI |
| Nicole | Molina | University of Oklahoma | Economics | DI |
| Cassidy | Mulligan | University of Oklahoma | Business Management | DI |
| Amy | Pasque | University of Oklahoma | Chemical Biosciences | DI |
| Leah | Pearman | University of Oklahoma | International Security Studies/Environmental Sustainability/Arabic | DI |
